<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newsFuzion</title>
	<atom:link href="http://newsfuzion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsfuzion.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 20:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas A&amp;M Ponders the Inconceivable</title>
		<link>http://newsfuzion.com/2011/08/12/texas-am-ponders-the-inconceivable/</link>
		<comments>http://newsfuzion.com/2011/08/12/texas-am-ponders-the-inconceivable/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:46:00 +0000</pubDate>
		<dc:creator>Trent Richardson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10766</guid>
		<description><![CDATA[Texas A&#38;M is in the Big 12 Conference and largely tied to the hip with Texas and Texas Tech.  Basically, if you are a school in Texas on the division one collegiate level, you are bound to your brethren.  Or is that the case? It seems Texas A&#38;M could possibly leave the Big 12, leaving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10767" title="texas-am" src="http://newsfuzion.com/wp-content/uploads/2011/08/texas-am.jpg" alt="Texas A&amp;M Ponders the Inconceivable" width="225" height="125" />Texas A&amp;M is in the Big 12 Conference and largely tied to the hip with Texas and Texas Tech.  Basically, if you are a school in Texas on the division one collegiate level, you are bound to your brethren.  Or is that the case?</p>
<p>It seems Texas A&amp;M could possibly leave the Big 12, leaving behind Texas and Texas Tech.  Should Texas A&amp;M depart the Big 12, likely they will spend next year in the Big 12 as Nebraska did when joining the Big 10.  However, the ball may get rolling a lot sooner than expected as SEC presidents are allegedly poised to vote for Texas A&amp;M acceptance into the SEC as early as tomorrow, Saturday.</p>
<p>The Texas A&amp;M Board of Regents have the final say on whether they decide to depart for the SEC or not despite any acceptance by the combined backing of the SEC presidents.  The A&amp;M Board of Regents are slated to vote on August, 23rd, should the SEC presidents choose to accept A&amp;M with open arms.</p>
<p>All of this stirs up &#8220;conference realignment&#8221; once again as it caught collegiate-level sports by storm over this past year.  NCAA football is big money, popularity is continuously growing, too.  Athletic directors and school presidents alike have much attention on what other schools are doing, in what conference, when and where.  It&#8217;s about the money, and being on the greener side of the pasture where more dollar bills can be plucked for their own causes.</p>
<p>Should Texas A&amp;M leave the Big 12 it immediately causes scheduling problems for the remaining Big 12 programs.</p>
<p>Last year the Big East looked to be on the brink of destruction due to the potential poaching of teams from an already low-member list of participating football schools.  Back then, not many sports analysts thought that the Big 12 could be in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/12/texas-am-ponders-the-inconceivable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise as Gold Drops</title>
		<link>http://newsfuzion.com/2011/08/11/stocks-rise-as-gold-drops/</link>
		<comments>http://newsfuzion.com/2011/08/11/stocks-rise-as-gold-drops/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:34:36 +0000</pubDate>
		<dc:creator>Sam Fallen</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10762</guid>
		<description><![CDATA[&#8220;Stocks Rise, Gold Drops,&#8221; was the name of the game during Thursday&#8217;s trading session.  Investors have been fleeing from U.S. Markets into the save-haven of precious metals, namely, gold. It&#8217;s a welcome sight to 401k holders, pensions, and persons with portfolio&#8217;s which have undoubtedly felt the heat from the nose-dive over the past couple weeks.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10763" title="gold-drops-stocks-rise" src="http://newsfuzion.com/wp-content/uploads/2011/08/gold-drops-stocks-rise.jpg" alt="Stocks Rise as Gold Drops" width="225" height="125" />&#8220;Stocks Rise, Gold Drops,&#8221; was the name of the game during Thursday&#8217;s trading session.  Investors have been fleeing from U.S. Markets into the save-haven of precious metals, namely, gold.</p>
<p>It&#8217;s a welcome sight to 401k holders, pensions, and persons with portfolio&#8217;s which have undoubtedly felt the heat from the nose-dive over the past couple weeks.  There is light at the end of the tunnel according to some technical analysts of markets.  Today, the Dow Jones Industrial Average rose above consolidation.  Likewise, the S&amp;P 500 Index and the NASDAQ-100 did the same as well.</p>
<p>Bearish momentum stalled yesterday as we previously reported.  Whether or not the market, overall, would break above or below Tuesday&#8217;s range was an entire other question.  Today, as aforementioned, investors and traders alike saw a rebound and the first time that gold has traded to the downside since Thursday of last week (even then, gold made a new 52-week high).</p>
<p>The market trended to the downside yesterday as investors caught word that the S&amp;P could be looking to downgrade France&#8217;s debt, something which S&amp;P representatives were quick to dismiss.  Nonetheless, the market proceeded to drop partly due to the general idea of Europe taking a hit which has been struggling with euro-denominated issues (courtesy of Iceland, Green) themselves for well over a year now to begin with.</p>
<p>Notable companies which propelled U.S. indexes today were led by Exxon, GE, Apple and Caterpillar.  Financial sectors across the board ended in positive territory.  Notable is the financial sector, however, as much grief-struck Bank of America (being sued by AIG as of a couple days ago) remains in massive consolidation for three consecutive days of trading.  Still, even finance firms ended in positive territory as JPMorgan and Wells Fargo trended higher for higher gains.</p>
<p>Investors would like to see more of the same (exception to gold futures traders) for the final day of trading this week, tomorrow, on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/11/stocks-rise-as-gold-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Organization Tackles Malnutrition with eLibrary Launch</title>
		<link>http://newsfuzion.com/2011/08/11/world-health-organization-tackles-malnutrition-with-elibrary-launch/</link>
		<comments>http://newsfuzion.com/2011/08/11/world-health-organization-tackles-malnutrition-with-elibrary-launch/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:15:07 +0000</pubDate>
		<dc:creator>Kathy Wolfe</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10756</guid>
		<description><![CDATA[The World Health Organization (or, WHO) has launched what they call the e-Library of Evidence for Nutrition Actions (eLENA). It was announced by WHO yesterday amid a regional conference in Sri Lanka regarding nutrition. The eLibrary is WHO&#8217;s bid for preventing malnutrition around the world, and the organization also hopes that having information readily available [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10758" title="WHO2" src="http://newsfuzion.com/wp-content/uploads/2011/08/WHO2.jpg" alt="World Health Organization Tackles Malnutrition with eLibrary Launch" width="225" height="125" />The World Health Organization (or, WHO) has launched what they call the e-Library of Evidence for Nutrition Actions (eLENA).</p>
<p>It was announced by WHO yesterday amid a regional conference in Sri Lanka regarding nutrition.</p>
<p>The eLibrary is WHO&#8217;s bid for preventing malnutrition around the world, and the organization also hopes that having information readily available found on their eLibrary will enable governments and persons in general who are already willing to help, but do not have the information to do so, the necessary means to help extinguish malnutrition.</p>
<p>The scope of the information available on the eLibrary website targets multiple forms of malnutrition.  Some of these forms include vitamin and mineral deficiencies, overweight and obesity-prevention information are readily available, too.</p>
<p>&#8220;Several billion people are affected by one or more types of malnutrition,&#8221; says Dr Ala Alwan, WHO Assistant Director-General of Noncommunicable Diseases and Mental Health. &#8220;Countries need access to the science and evidence-informed guidance to reduce the needless death and suffering associated with malnutrition. eLENA can greatly improve how countries cope with the terrible health threats posed by malnutrition.&#8221;</p>
<p>According to WHO, being underweight is the leading cause of concern in countries with large populations of poor persons.  What wealthy countries take for granted, even the poor in those countries, are nutrient-loaded foods at low cost.  Some of the deficiencies that normal every-day people suffer in developing countries are lack of vitamin A, iron, and zinc according to the WHO which also raises concern.</p>
<p>Furthermore, WHO says that iodine is one leading concern in developing countries, too.  While many Americans and persons of other affluent countries take iodine for granted as it is readily available in some salt products that are ingested on a regular basis, that is not the case around the globe.</p>
<p>The eLibrary website can be reached at this following link:  <a href="http://www.who.int/elena/en/index.html" target="_blank">http://www.who.int/elena/en/index.html/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/11/world-health-organization-tackles-malnutrition-with-elibrary-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Crater Reached on Red Planet</title>
		<link>http://newsfuzion.com/2011/08/11/endeavour-crater-reached-on-red-planet/</link>
		<comments>http://newsfuzion.com/2011/08/11/endeavour-crater-reached-on-red-planet/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:48:32 +0000</pubDate>
		<dc:creator>Esther Hupp</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10750</guid>
		<description><![CDATA[After many years of slowly riding along, Opportunity, NASA&#8217;s robot which is well-beyond its estimated life span, has finally reached a crater on Mars called Endeavour.  It&#8217;s triumphant enough that Opportunity remains operational as it has been in continued operation for seven years.  That it has reached Endeavour is even that much more satisfying for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10751" class="wp-caption alignleft" style="width: 235px"><img class="size-thumbnail wp-image-10751" title="west-rim" src="http://newsfuzion.com/wp-content/uploads/2011/08/west-rim-225x135.jpg" alt="Endeavour Crater Reached on Red Planet" width="225" height="135" /><p class="wp-caption-text">West Rim of Endeavour Crater</p></div>
<p>After many years of slowly riding along, Opportunity, NASA&#8217;s robot which is well-beyond its estimated life span, has finally reached a crater on Mars called Endeavour.  It&#8217;s triumphant enough that Opportunity remains operational as it has been in continued operation for seven years.  That it has reached Endeavour is even that much more satisfying for scientists.</p>
<p>Opportunity arrives on the scene at Endeavour after trucking along the Martian landscape for 12 miles after spending some quality time within the Victoria crater.</p>
<p>NASA is quick to point out that the Endeavour crater is more significant than the Victoria crater for a number of reasons.  Firstly, the sheer size of Endeavour is 25 times the size of Victoria and its diameter is 14 miles, too.  Secondly, Opportunity provides NASA a chance of getting to examine older rocks within Endeavour than what was seen at Victoria.</p>
<p>&#8220;We&#8217;re soon going to get the opportunity to sample a rock type the rovers haven&#8217;t seen yet,&#8221; said Matthew Golombek, Mars Exploration Rover science team member, at NASA&#8217;s Jet Propulsion Laboratory (JPL) in Pasadena, Calif. &#8220;Clay minerals form in wet conditions so we may learn about a potentially habitable environment that appears to have been very different from those responsible for the rocks comprising the plains.&#8221;</p>
<p>The design team which built Opportunity has to be proud of themselves, their roving robot continues to complete multiple missions beyond the scope of its original parameters.  Opportunity&#8217;s sister rover, named Spirit, ceased communicating with home base on March, 2010.</p>
<p>&#8220;Our arrival at this destination is a reminder that these rovers have continued far beyond the original three-month mission,&#8221; said John Callas, Mars Exploration Rover project manager at JPL.</p>
<p><em>Image Credit: NASA/JPL-Caltech/Cornell/ASU</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/11/endeavour-crater-reached-on-red-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Markets Consolidate, Losses Halted</title>
		<link>http://newsfuzion.com/2011/08/10/u-s-markets-consolidate-losses-halted/</link>
		<comments>http://newsfuzion.com/2011/08/10/u-s-markets-consolidate-losses-halted/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:40:01 +0000</pubDate>
		<dc:creator>Sam Fallen</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10746</guid>
		<description><![CDATA[United States markets closed trading earlier to the downside and another dose of bad news.  Reports have been released by fellow media outlets that the S&#38;P, after its recent cutting of United States debt from AAA to AA+ for the first time in history this past Friday, may look to France. However, some analysts suggest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10747" title="us-markets-consolidate" src="http://newsfuzion.com/wp-content/uploads/2011/08/us-markets-consolidate.jpg" alt="U.S. Markets Consolidate, Losses Halted" width="225" height="125" />United States markets closed trading earlier to the downside and another dose of bad news.  Reports have been released by fellow media outlets that the S&amp;P, after its recent cutting of United States debt from AAA to AA+ for the first time in history this past Friday, may look to France.</p>
<p>However, some analysts suggest that France is proactive in tackling debt-related problems, and even some S&amp;P representatives will state as such.  But nonetheless, the United States market is globally tied around the world as investors funnel cash from one exchange to another.  Global markets on the downturn, austerity fears still surround some European nations, all cause global detriment.</p>
<p>Investors and traders alike are wondering what is the underlying cause of the recent slip in value of U.S. indexes and the stocks that they contain.  It is no secret that news affects stocks, and coupled with sustained volume of bad news which comes hot of the heels of the United States nearly defaulting for the first time ever, it takes a lot to overcome across the board.</p>
<p>The Dow Jones Industrial Average, the S&amp;P 500, and the NASDAQ-100 all closed within bounds of Tuesday&#8217;s trading range which means that bearish momentum has finally halted as consolidation takes hold.  Whether there is finally light at the end of the tunnel for investors who have outstanding long-positions is unknown at this time as consolidation currently exists.</p>
<p>But there is one bright note among current market trending characteristics, while today was a down day, at least price action did not dip beneath price levels which were observed yesterday.  It&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/10/u-s-markets-consolidate-losses-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Bloom Departs Government Post</title>
		<link>http://newsfuzion.com/2011/08/10/ron-bloom-departs-government-post/</link>
		<comments>http://newsfuzion.com/2011/08/10/ron-bloom-departs-government-post/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:25:28 +0000</pubDate>
		<dc:creator>Zack Price</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10740</guid>
		<description><![CDATA[Ron Bloom has announced his intent to depart his position as the Assistant to the President for Manufacturing Policy at the end of this month, August.  Bloom has had a myriad of positions within the automotive industry which includes being a senior official within Obama&#8217;s administration.  While he is stepping down from being part of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10741" title="ron-bloom-deal-maker" src="http://newsfuzion.com/wp-content/uploads/2011/08/ron-bloom-deal-maker.jpg" alt="Ron Bloom Departs Government Post" width="225" height="125" />Ron Bloom has announced his intent to depart his position as the Assistant to the President for Manufacturing Policy at the end of this month, August.  Bloom has had a myriad of positions within the automotive industry which includes being a senior official within Obama&#8217;s administration.  While he is stepping down from being part of manufacturing policy, he is still a senior advisor to the Secretary of the Treasury.</p>
<p>Bloom is very accredited among automotive industry peers and some business analysts consider him as the man who saved Chrysler from the brink of destruction when hard times fell upon the market in general, not only the automotive sector, in 2008.</p>
<p>&#8220;Ron Bloom&#8217;s leadership within the President&#8217;s Auto Task Force helped America&#8217;s auto industry steer toward the road to recovery,&#8221; said Bob Ferguson, General Motors vice president of Global Public Policy.  &#8220;As a result, the prospects look bright for auto manufacturing to contribute toward jobs and a stronger economy for years to come.&#8221;</p>
<p>Bloom is known as an elite deal-maker who focuses on compromise for the singular goal of all parties combined.  This makes him difficult to dislike as he tries his best to put on a non-biased face when entering negotiations between parties.  Overall, he is well-respected, which is further evident by the paragraph below.</p>
<p>&#8220;We are extremely appreciative of Ron Bloom’s leadership and service as Assistant to the President for Manufacturing Policy. During his tenure, Ron sought the ideas and input of steel industry leaders, making time to meet with our Board of Directors on two separate occasions and maintaining an open line of communication,&#8221; said Thomas J. Gibson, President and CEO of the American Iron and Steel Institute.</p>
<p>Bloom himself had this to say as he plans his departure, &#8220;We&#8217;ve faced many tough choices and dealt with numerous challenges over the past two and a half years from restructuring the American auto industry to developing historic fuel efficiency standards,&#8221; said Bloom as he went over some of the memorable moments of his time spent working on manufacturing policy for the White House.  &#8220;I am confident in this Administration’s ability to build on these accomplishments and continue our efforts to revitalize the manufacturing sector.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/10/ron-bloom-departs-government-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s New V6 Engines Propel Truck Sales</title>
		<link>http://newsfuzion.com/2011/08/10/fords-new-v6-engines-propel-truck-sales/</link>
		<comments>http://newsfuzion.com/2011/08/10/fords-new-v6-engines-propel-truck-sales/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:35:25 +0000</pubDate>
		<dc:creator>Kathy Wolfe</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10735</guid>
		<description><![CDATA[Several months back we wrote about how Ford took their EcoBoost V6 engine to the Baja in a F-150 truck and ran it through the desert and brought the engine back to Detroit, Michigan.  From there, Ford engineers stripped the engine down (also called a tear-down) in front of the public and took measurements to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-10736" title="FORD-NYSE-F" src="http://newsfuzion.com/wp-content/uploads/2011/08/FORD-NYSE-F-225x135.jpg" alt="Ford's New V6 Engines Propel Truck Sales" width="225" height="135" />Several months back we wrote about how Ford took their EcoBoost V6 engine to the Baja in a F-150 truck and ran it through the desert and brought the engine back to Detroit, Michigan.  From there, Ford engineers stripped the engine down (also called a tear-down) in front of the public and took measurements to show how little wear was worn on the cylinder walls and piston rings, compression remained good, etc.</p>
<p>Certainly it was impressive as American domestic companies try to convince consumers that American automobiles are reliable.  Notable, though, is sales of Ford V6 engines, including the EcoBoost, are outstripping competitor sales according to J.D. Power &amp; Associates.</p>
<p>Put side-by-side with other competitors using V6&#8242;s in trucks the Ford F-150 EcoBoost-equipped engine models outsold all other competing trucks that are equipped with a V6 in July.</p>
<p>Ford&#8217;s 3.7-liter V6 engine-equipped trucks are similarly selling well by outselling Chevrolet, GMC, Dodge and Toyota in July, again.</p>
<p>Regarding sales statistics, both of Ford&#8217;s V6 engines found in full-size trucks account for 79.5% of sales in July.  Those are the sorts of numbers which shareholders like to see.</p>
<p>&#8220;Both of our new V6 powerplants are changing the way customers think about truck engines,&#8221; said Doug Scott, Ford’s truck group marketing manager.</p>
<p>Scott may be correct, Ford sold 49,104 F-Series trucks in July.  Lastly, it is notable is that the EcoBoost is the leading sales-driver with the fuel-efficient engine appearing in 40% of F-150 sales and July was the third consecutive month in which Ford&#8217;s V6 engines outsold their own V8 engine plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/10/fords-new-v6-engines-propel-truck-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Markets Make Late Day Rally</title>
		<link>http://newsfuzion.com/2011/08/09/u-s-markets-make-late-day-rally/</link>
		<comments>http://newsfuzion.com/2011/08/09/u-s-markets-make-late-day-rally/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:12:40 +0000</pubDate>
		<dc:creator>Sam Fallen</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10731</guid>
		<description><![CDATA[The Dow Jones Industrial Average opened for trading earlier this morning in line with where it left off on Monday.  Throughout the day the daily range trended toward the downside, back up again, and back down.  However, the Dow made a significant comeback within the final minutes of trading. The Dow was not alone in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10732" title="us-markets-late-day-rally" src="http://newsfuzion.com/wp-content/uploads/2011/08/us-markets-late-day-rally.jpg" alt="U.S. Markets Make Late Day Rally" width="225" height="125" />The Dow Jones Industrial Average opened for trading earlier this morning in line with where it left off on Monday.  Throughout the day the daily range trended toward the downside, back up again, and back down.  However, the Dow made a significant comeback within the final minutes of trading.</p>
<p>The Dow was not alone in its late day rally, either.  The S&amp;P 500 Index was an all-out roller coaster ride which made its most volatile moves within the last hour and half of trading.  A range of nearly eight points are what investors and traders alike witnessed, marking it as one of the more volatile up days of the S&amp;P.</p>
<p>The NASDAQ-100 performed similarly to that of the Dow and the S&amp;P, too.  Within the final hour and a half of trading the NASDAQ-100 covered a remarkable amount of ground by hitting a low point of 2034 points before racing north and closing at 2160 points.  Within a single market day, that is truly something to behold.</p>
<p>Many prominent companies rebounded today which helped propel indexes.  GM close for a positive gain, so did Apple and Caterpillar.  Even BAC which has sustained heavy losses and seems permanently stuck in a detriment-filled streak over the past few years recovered most of yesterday&#8217;s heavy losses partly provided by AIG suing for billions of dollars.</p>
<p>Still, the past couple positive days have been followed by a massive sell-off the following day.  Negative reports seemingly transpire on an every-other-day basis over the past week which instills even more uncertainty among traders and investors.</p>
<p>Notable regarding gold futures are that even with today&#8217;s late rally it continued to set new highs.  Silver, however, remains languished within a sideways consolidation channel with little definitive direction.</p>
<p>Wednesday trading, tomorrow, will show whether two positive days of overall gain for stocks can be sustained, or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/09/u-s-markets-make-late-day-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s &#8216;Orange Stuff&#8217; Identified</title>
		<link>http://newsfuzion.com/2011/08/09/alaskas-orange-stuff-identified/</link>
		<comments>http://newsfuzion.com/2011/08/09/alaskas-orange-stuff-identified/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:50:32 +0000</pubDate>
		<dc:creator>Esther Hupp</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10725</guid>
		<description><![CDATA[The &#8216;orange stuff&#8217; that began appearing in Kivalina, Alaska, recently has turned out to be eggs.  That&#8217;s right, microscopic eggs, in fact. Villagers in the remote and sparsely populated town of Kivalina first noticed the orange stuff being swept onto shore banks.  Other residents noted that it was even appearing in buckets left outside which [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10726" class="wp-caption alignleft" style="width: 310px"><a href="http://newsfuzion.com/wp-content/uploads/2011/08/orange-stuff.jpg"><img class="size-medium wp-image-10726" title="orange-stuff" src="http://newsfuzion.com/wp-content/uploads/2011/08/orange-stuff-300x225.jpg" alt="Alaska's 'Orange Stuff' Identified" width="300" height="225" /></a><p class="wp-caption-text">Kivalina&#39;s Orange Stuff. Click to Enlarge.</p></div>
<p>The &#8216;orange stuff&#8217; that began appearing in Kivalina, Alaska, recently has turned out to be eggs.  That&#8217;s right, microscopic eggs, in fact.</p>
<p>Villagers in the remote and sparsely populated town of Kivalina first noticed the orange stuff being swept onto shore banks.  Other residents noted that it was even appearing in buckets left outside which had water resting in them.</p>
<p>Something was going on, and they were not sure if it was a chemical reaction be it from a petroleum product or otherwise causing the orange stuff to appear.</p>
<p>But now there are answers.  According to testing at NOAA Alaska Fisheries Science Center&#8217;s Auke Bay Laboratories it is shown at the composition of the orange stuff is indeed, eggs.</p>
<p>&#8220;We now think these are some sort of small crustacean egg or embryo, with a lipid oil droplet in the middle causing the orange color,&#8221; said Jeep Rice, a lead NOAA scientist at the Juneau lab. &#8220;So this is natural. It is not chemical pollution; it is not a man-made substance.&#8221;</p>
<p>However, scientists are unsure of what species these eggs are from.  Initially, the scientists were charged with the task of seeing what the orange stuff came from.  Some of the goals were to see if it was based from some sort of plant, animal, or mineral if it were not man-made.</p>
<p>&#8220;It was easy to see cellular structure surrounding the lipid droplet, and to identify this as &#8216;animal&#8217;,&#8221; said Rice. &#8220;We have determined these are small invertebrate eggs, although we cannot tell which species.&#8221;</p>
<p>Rice did say in the NOAA statement, that while the eggs are indeed animal-based, it does not necessarily mean they are not toxic, either.  Further testing will be required to make that conclusion.</p>
<p>For now, it would be best to leave the orange stuff alone if you happen to be visiting Kivalina, however, it surely would make for some memorable photography.</p>
<p><em>Image Source: The National Oceanic and Atmospheric Administration&#8217;s National Marine Fisheries Service.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/09/alaskas-orange-stuff-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmigaOne X1000 Poised to Entice Hardware Nuts, Loyalists</title>
		<link>http://newsfuzion.com/2011/08/09/amigaone-x1000-poised-to-entice-hardware-nuts-loyalists/</link>
		<comments>http://newsfuzion.com/2011/08/09/amigaone-x1000-poised-to-entice-hardware-nuts-loyalists/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:43:01 +0000</pubDate>
		<dc:creator>Kathy Wolfe</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Amiga]]></category>
		<category><![CDATA[AmigaOne X1000]]></category>

		<guid isPermaLink="false">http://newsfuzion.com/?p=10718</guid>
		<description><![CDATA[Amiga is still kicking despite well over a decade of treading turbulent waters, but it is true, they still manage to hang onto remnants of relevancy.  Perhaps part of it is sheer corporate willpower to remain afloat and have managed to evade closing shop, perhaps part of it is due their user base which is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10719" title="amigaone-x1000" src="http://newsfuzion.com/wp-content/uploads/2011/08/amigaone-x1000.jpg" alt="AmigaOne X1000 Poised to Entice Hardware Nuts, Loyalists" width="225" height="125" />Amiga is still kicking despite well over a decade of treading turbulent waters, but it is true, they still manage to hang onto remnants of relevancy.  Perhaps part of it is sheer corporate willpower to remain afloat and have managed to evade closing shop, perhaps part of it is due their user base which is one of the most loyal in history.</p>
<p>Nonetheless, AmigaOne X1000 is Amiga&#8217;s latest product that returns to Amiga&#8217;s roots that will undoubtedly bring considerable enthusiasm among the user-ranks.</p>
<p>Gone are the days of blitters and support chips which allowed the Amiga to do things many years ahead of x86 solution rivals.</p>
<p>But Amiga has another thing in store which provides software developers who like to keep as close to the hardware as possible a legitimate freak-out moment.  The AmigaOne X1000 will have a Xena 500MHz XMOS XS1-L2 124 processor which is able to do a lot of cool tricks that the main CPU doesn&#8217;t have to worry about.  The beauty of the Xena processor is that it can act as a DSP, has the efficiency of a RISC processor, and is event-driven and is able to run multiple threads simultaneously.</p>
<p>As far as operating system support of the Xena, it doesn&#8217;t even need an operating system.  Developers can hit the hardware directly and make embedded solutions to problems.</p>
<p>And the Xena processor is not just for fancy graphics as the AmigaOne X1000 is already equipped with a Radeon graphics chip.  The Xena can be programmed for just about any intensive mathematics you can wrap your mind around to code for.</p>
<p>Of course, there is a central processor unit, made by Apple-owned PA Semi.  The processor itself is a 1.8 GHz PA6T-1682M which will be booting operating systems and its applications, and in this case, AmigaOS.</p>
<p>The AmigaOne X1000 is slated for a late 2011 release and the mainboard / motherboard is being shipped to beta testers which is nice to see as it means the computer may truly arrive within its ETA window after-all.  As far as how much this beautiful piece of gadgetry is going to cost, that is unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsfuzion.com/2011/08/09/amigaone-x1000-poised-to-entice-hardware-nuts-loyalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

